<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Ferrit. Incompetent. #3</title>
	<atom:link href="http://lancewiggs.com/2006/12/18/ferrit-incompetent-3/feed/" rel="self" type="application/rss+xml" />
	<link>http://lancewiggs.com/2006/12/18/ferrit-incompetent-3/</link>
	<description>NZ Internet, Media and Business</description>
	<lastBuildDate>Thu, 09 Feb 2012 09:02:16 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: xtra mail customers are going to Yahoo! mail &#171; Lance Wiggs</title>
		<link>http://lancewiggs.com/2006/12/18/ferrit-incompetent-3/#comment-3880</link>
		<dc:creator><![CDATA[xtra mail customers are going to Yahoo! mail &#171; Lance Wiggs]]></dc:creator>
		<pubDate>Sat, 11 Aug 2007 10:09:48 +0000</pubDate>
		<guid isPermaLink="false">http://elevatorfactoids.wordpress.com/2006/12/18/ferrit-incompetent-3/#comment-3880</guid>
		<description><![CDATA[[...] another premature marketing ejaculation, which reminds us all of some other Telecom site.. Create your own unique personal homepage that lets you customise the page to display the news, [...]]]></description>
		<content:encoded><![CDATA[<p>[...] another premature marketing ejaculation, which reminds us all of some other Telecom site.. Create your own unique personal homepage that lets you customise the page to display the news, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Online retail: Ferrit sinks &#171; elevatorfactoids</title>
		<link>http://lancewiggs.com/2006/12/18/ferrit-incompetent-3/#comment-202</link>
		<dc:creator><![CDATA[Online retail: Ferrit sinks &#171; elevatorfactoids]]></dc:creator>
		<pubDate>Mon, 19 Feb 2007 07:04:08 +0000</pubDate>
		<guid isPermaLink="false">http://elevatorfactoids.wordpress.com/2006/12/18/ferrit-incompetent-3/#comment-202</guid>
		<description><![CDATA[[...] Browsers have also dropped  away post Christmas. Given that Ferrit is on record as saying that 2% of visitors buy something, that&#8217;s an estimated 1,600 buyers in the first half of Feb (to the 15th), or 108 per day. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Browsers have also dropped  away post Christmas. Given that Ferrit is on record as saying that 2% of visitors buy something, that&#8217;s an estimated 1,600 buyers in the first half of Feb (to the 15th), or 108 per day. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: M Freitas</title>
		<link>http://lancewiggs.com/2006/12/18/ferrit-incompetent-3/#comment-17</link>
		<dc:creator><![CDATA[M Freitas]]></dc:creator>
		<pubDate>Wed, 20 Dec 2006 05:02:41 +0000</pubDate>
		<guid isPermaLink="false">http://elevatorfactoids.wordpress.com/2006/12/18/ferrit-incompetent-3/#comment-17</guid>
		<description><![CDATA[Just from their PR this morning (20 Dec 2006):

&quot;Auckland, 20 December 2006 - Traffic at shopping website Ferrit is growing steadily as Kiwis begin to take the site’s new online shopping carts for a spin.

On Monday Ferrit had its highest traffic day ever with 18,240 visitors. 

Ferrit’s shopping cart went live on Wednesday 22 November. In the week beginning 20 November, Ferrit received 52,470 unique browsers and the average order was $87.  In the week beginning 4 December Ferrit received 63,253 unique browsers and the average order value was $125.&quot;

There you go... fod for thought.]]></description>
		<content:encoded><![CDATA[<p>Just from their PR this morning (20 Dec 2006):</p>
<p>&#8220;Auckland, 20 December 2006 &#8211; Traffic at shopping website Ferrit is growing steadily as Kiwis begin to take the site’s new online shopping carts for a spin.</p>
<p>On Monday Ferrit had its highest traffic day ever with 18,240 visitors. </p>
<p>Ferrit’s shopping cart went live on Wednesday 22 November. In the week beginning 20 November, Ferrit received 52,470 unique browsers and the average order was $87.  In the week beginning 4 December Ferrit received 63,253 unique browsers and the average order value was $125.&#8221;</p>
<p>There you go&#8230; fod for thought.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

