<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Ferrit &#8211; It&#8217;s worse than I thought</title>
	<atom:link href="http://lancewiggs.com/2007/02/20/ferrit-its-worse-than-i-thought/feed/" rel="self" type="application/rss+xml" />
	<link>http://lancewiggs.com/2007/02/20/ferrit-its-worse-than-i-thought/</link>
	<description>NZ Internet, Media and Business</description>
	<lastBuildDate>Thu, 24 May 2012 22:24:35 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: The reasons Ferrit failed &#171; Lance Wiggs</title>
		<link>http://lancewiggs.com/2007/02/20/ferrit-its-worse-than-i-thought/#comment-11682</link>
		<dc:creator><![CDATA[The reasons Ferrit failed &#171; Lance Wiggs]]></dc:creator>
		<pubDate>Mon, 12 Jan 2009 18:21:55 +0000</pubDate>
		<guid isPermaLink="false">http://elevatorfactoids.wordpress.com/2007/02/20/ferrit-its-worse-than-i-thought/#comment-11682</guid>
		<description><![CDATA[[...] 20, 2007] Ferrit - It’s worse than I thought This post tried to get behind quoted December 2006 sales numbers, which were pretty poor: [...]]]></description>
		<content:encoded><![CDATA[<p>[...] 20, 2007] Ferrit &#8211; It’s worse than I thought This post tried to get behind quoted December 2006 sales numbers, which were pretty poor: [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MG</title>
		<link>http://lancewiggs.com/2007/02/20/ferrit-its-worse-than-i-thought/#comment-10712</link>
		<dc:creator><![CDATA[MG]]></dc:creator>
		<pubDate>Wed, 25 Jun 2008 21:07:56 +0000</pubDate>
		<guid isPermaLink="false">http://elevatorfactoids.wordpress.com/2007/02/20/ferrit-its-worse-than-i-thought/#comment-10712</guid>
		<description><![CDATA[Any chance of an update a year on, Peter?]]></description>
		<content:encoded><![CDATA[<p>Any chance of an update a year on, Peter?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Peter Wogan</title>
		<link>http://lancewiggs.com/2007/02/20/ferrit-its-worse-than-i-thought/#comment-226</link>
		<dc:creator><![CDATA[Peter Wogan]]></dc:creator>
		<pubDate>Thu, 22 Feb 2007 02:40:47 +0000</pubDate>
		<guid isPermaLink="false">http://elevatorfactoids.wordpress.com/2007/02/20/ferrit-its-worse-than-i-thought/#comment-226</guid>
		<description><![CDATA[The original business plan was (and still is) to provide an online shopping option for new goods for Kiwis, believing that New Zealand in time won&#039;t be much different to the rest of the world who are spending more and more online.  Telecom is committed to the business long term and the payback will be over several years - probably somewhere between three and five.  Our costs are right on track.  We were a few weeks late launching Phase II but we&#039;re happy with sales progress so far.  You bagged us about the revenue we have generated since we started as a business, but we have only been generating revenue for 14 weeks (also in the business plan).  If we don&#039;t meet our targets then we work out what we did wrong and do something about it.  We&#039;re as accountable as any business.]]></description>
		<content:encoded><![CDATA[<p>The original business plan was (and still is) to provide an online shopping option for new goods for Kiwis, believing that New Zealand in time won&#8217;t be much different to the rest of the world who are spending more and more online.  Telecom is committed to the business long term and the payback will be over several years &#8211; probably somewhere between three and five.  Our costs are right on track.  We were a few weeks late launching Phase II but we&#8217;re happy with sales progress so far.  You bagged us about the revenue we have generated since we started as a business, but we have only been generating revenue for 14 weeks (also in the business plan).  If we don&#8217;t meet our targets then we work out what we did wrong and do something about it.  We&#8217;re as accountable as any business.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: akldr</title>
		<link>http://lancewiggs.com/2007/02/20/ferrit-its-worse-than-i-thought/#comment-223</link>
		<dc:creator><![CDATA[akldr]]></dc:creator>
		<pubDate>Wed, 21 Feb 2007 13:54:43 +0000</pubDate>
		<guid isPermaLink="false">http://elevatorfactoids.wordpress.com/2007/02/20/ferrit-its-worse-than-i-thought/#comment-223</guid>
		<description><![CDATA[Its an ad agency scam to extract lost revenue from Telecom - they&#039;ve not spent much lately....]]></description>
		<content:encoded><![CDATA[<p>Its an ad agency scam to extract lost revenue from Telecom &#8211; they&#8217;ve not spent much lately&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lance Wiggs</title>
		<link>http://lancewiggs.com/2007/02/20/ferrit-its-worse-than-i-thought/#comment-219</link>
		<dc:creator><![CDATA[Lance Wiggs]]></dc:creator>
		<pubDate>Wed, 21 Feb 2007 01:27:41 +0000</pubDate>
		<guid isPermaLink="false">http://elevatorfactoids.wordpress.com/2007/02/20/ferrit-its-worse-than-i-thought/#comment-219</guid>
		<description><![CDATA[Thanks for commenting Peter
As I replied earlier, Ferrit has been in business for a lot longer than 14 weeks - approaching a year and a half in reality. 

Moreover the business model just does not stack up for spending $12m per year for the first three years. 

Here are some questions we&#039;d al love to know the answers to:
What was the original business plan? 
e.g. When were you expecting to pay back the investment? what was the original investment level forecast to be? What was the original revenue stream forecast? How do those numbers compare to the results today?

Are all costs included the $12m? (i.e. internal advertising on xtra and staff secondments) When are you expecting to pay back the investment now? What happens if you do not make targets? 

eBay is a good example of early cash flow - The Perfect Store is a great and recommended read]]></description>
		<content:encoded><![CDATA[<p>Thanks for commenting Peter<br />
As I replied earlier, Ferrit has been in business for a lot longer than 14 weeks &#8211; approaching a year and a half in reality. </p>
<p>Moreover the business model just does not stack up for spending $12m per year for the first three years. </p>
<p>Here are some questions we&#8217;d al love to know the answers to:<br />
What was the original business plan?<br />
e.g. When were you expecting to pay back the investment? what was the original investment level forecast to be? What was the original revenue stream forecast? How do those numbers compare to the results today?</p>
<p>Are all costs included the $12m? (i.e. internal advertising on xtra and staff secondments) When are you expecting to pay back the investment now? What happens if you do not make targets? </p>
<p>eBay is a good example of early cash flow &#8211; The Perfect Store is a great and recommended read</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Peter Wogan</title>
		<link>http://lancewiggs.com/2007/02/20/ferrit-its-worse-than-i-thought/#comment-217</link>
		<dc:creator><![CDATA[Peter Wogan]]></dc:creator>
		<pubDate>Wed, 21 Feb 2007 00:26:10 +0000</pubDate>
		<guid isPermaLink="false">http://elevatorfactoids.wordpress.com/2007/02/20/ferrit-its-worse-than-i-thought/#comment-217</guid>
		<description><![CDATA[We&#039;re building a business.  It takes time.  We&#039;ve been generating revenue for a full 14 weeks now.  And we&#039;re happy with how it&#039;s going.  If you know of some examples of companies that were cashflow positive after 14 weeks then we&#039;d love to hear about them... we are learning and are happy to learn as we go.  Cheers Peter Wogan, head of marketing at Ferrit]]></description>
		<content:encoded><![CDATA[<p>We&#8217;re building a business.  It takes time.  We&#8217;ve been generating revenue for a full 14 weeks now.  And we&#8217;re happy with how it&#8217;s going.  If you know of some examples of companies that were cashflow positive after 14 weeks then we&#8217;d love to hear about them&#8230; we are learning and are happy to learn as we go.  Cheers Peter Wogan, head of marketing at Ferrit</p>
]]></content:encoded>
	</item>
</channel>
</rss>

