<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: What is happening to Xtra?</title>
	<atom:link href="http://lancewiggs.com/2007/03/12/what-is-happening-to-xtra/feed/" rel="self" type="application/rss+xml" />
	<link>http://lancewiggs.com/2007/03/12/what-is-happening-to-xtra/</link>
	<description>NZ Internet, Media and Business</description>
	<lastBuildDate>Thu, 24 May 2012 22:24:35 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: alastair thompson</title>
		<link>http://lancewiggs.com/2007/03/12/what-is-happening-to-xtra/#comment-308</link>
		<dc:creator><![CDATA[alastair thompson]]></dc:creator>
		<pubDate>Thu, 15 Mar 2007 08:38:33 +0000</pubDate>
		<guid isPermaLink="false">http://elevatorfactoids.wordpress.com/2007/03/12/what-is-happening-to-xtra/#comment-308</guid>
		<description><![CDATA[On the metrics question:

There are problems with all methodologies for sure. Plus there are proxy caches out there probably stealing traffic from all of us. However the purpose of consistent metrics is that everybody is measured by the same length yardstick. If Geekzone&#039;s metrics are under estimated then so are trademes and scoops.

Personally I think PIs are understated and UBs overstated by NNR. But its really kind of irrelevant in the end so long as the figures are useful for making comparisons.

al]]></description>
		<content:encoded><![CDATA[<p>On the metrics question:</p>
<p>There are problems with all methodologies for sure. Plus there are proxy caches out there probably stealing traffic from all of us. However the purpose of consistent metrics is that everybody is measured by the same length yardstick. If Geekzone&#8217;s metrics are under estimated then so are trademes and scoops.</p>
<p>Personally I think PIs are understated and UBs overstated by NNR. But its really kind of irrelevant in the end so long as the figures are useful for making comparisons.</p>
<p>al</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: alastair thompson</title>
		<link>http://lancewiggs.com/2007/03/12/what-is-happening-to-xtra/#comment-293</link>
		<dc:creator><![CDATA[alastair thompson]]></dc:creator>
		<pubDate>Mon, 12 Mar 2007 18:50:36 +0000</pubDate>
		<guid isPermaLink="false">http://elevatorfactoids.wordpress.com/2007/03/12/what-is-happening-to-xtra/#comment-293</guid>
		<description><![CDATA[Excellent analysis there Lance.

Cheers]]></description>
		<content:encoded><![CDATA[<p>Excellent analysis there Lance.</p>
<p>Cheers</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lance Wiggs</title>
		<link>http://lancewiggs.com/2007/03/12/what-is-happening-to-xtra/#comment-292</link>
		<dc:creator><![CDATA[Lance Wiggs]]></dc:creator>
		<pubDate>Mon, 12 Mar 2007 09:39:18 +0000</pubDate>
		<guid isPermaLink="false">http://elevatorfactoids.wordpress.com/2007/03/12/what-is-happening-to-xtra/#comment-292</guid>
		<description><![CDATA[Accuracy is hard, as is deciding what it is you are actually measuring.

But again - the goal isn&#039;t as much accuracy as it is common currency.

Sites that don&#039;t publish their results (Zillion) clearly have poor performance to hide. See the ASA decision against Realestate.co.nz who tried to get away with pushing convoluted non-standard metrics on agents.]]></description>
		<content:encoded><![CDATA[<p>Accuracy is hard, as is deciding what it is you are actually measuring.</p>
<p>But again &#8211; the goal isn&#8217;t as much accuracy as it is common currency.</p>
<p>Sites that don&#8217;t publish their results (Zillion) clearly have poor performance to hide. See the ASA decision against Realestate.co.nz who tried to get away with pushing convoluted non-standard metrics on agents.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Juha</title>
		<link>http://lancewiggs.com/2007/03/12/what-is-happening-to-xtra/#comment-291</link>
		<dc:creator><![CDATA[Juha]]></dc:creator>
		<pubDate>Mon, 12 Mar 2007 03:35:04 +0000</pubDate>
		<guid isPermaLink="false">http://elevatorfactoids.wordpress.com/2007/03/12/what-is-happening-to-xtra/#comment-291</guid>
		<description><![CDATA[Getting accurate stats from any counter seems nigh impossible. Alexa isn&#039;t very good at all for instance, and Nielsen seems to undercount a lot. RSS feeds aren&#039;t counted by Nielsen either.]]></description>
		<content:encoded><![CDATA[<p>Getting accurate stats from any counter seems nigh impossible. Alexa isn&#8217;t very good at all for instance, and Nielsen seems to undercount a lot. RSS feeds aren&#8217;t counted by Nielsen either.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lance Wiggs</title>
		<link>http://lancewiggs.com/2007/03/12/what-is-happening-to-xtra/#comment-290</link>
		<dc:creator><![CDATA[Lance Wiggs]]></dc:creator>
		<pubDate>Mon, 12 Mar 2007 03:32:04 +0000</pubDate>
		<guid isPermaLink="false">http://elevatorfactoids.wordpress.com/2007/03/12/what-is-happening-to-xtra/#comment-290</guid>
		<description><![CDATA[I disagree - RedSheriff which turned into NetRatings is a single standard that we all (ad accepting online players) agreed and agree on. Rightly or wrongly. Confusing the ad agencies and clients with different metrics is the last thing the industry needs.]]></description>
		<content:encoded><![CDATA[<p>I disagree &#8211; RedSheriff which turned into NetRatings is a single standard that we all (ad accepting online players) agreed and agree on. Rightly or wrongly. Confusing the ad agencies and clients with different metrics is the last thing the industry needs.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Regan Cunliffe</title>
		<link>http://lancewiggs.com/2007/03/12/what-is-happening-to-xtra/#comment-289</link>
		<dc:creator><![CDATA[Regan Cunliffe]]></dc:creator>
		<pubDate>Mon, 12 Mar 2007 02:16:28 +0000</pubDate>
		<guid isPermaLink="false">http://elevatorfactoids.wordpress.com/2007/03/12/what-is-happening-to-xtra/#comment-289</guid>
		<description><![CDATA[Interesting stuff but I think it&#039;s far from sad that Yahoo!Xtra&#039;s traffic isn&#039;t included in the NNR data.  Hopefully this will indicate [finally] to ad agencies that there are other metrics options out there.  Perhaps a little bit of competition in this market will be better for everyone trying to sell advertising online!  :D]]></description>
		<content:encoded><![CDATA[<p>Interesting stuff but I think it&#8217;s far from sad that Yahoo!Xtra&#8217;s traffic isn&#8217;t included in the NNR data.  Hopefully this will indicate [finally] to ad agencies that there are other metrics options out there.  Perhaps a little bit of competition in this market will be better for everyone trying to sell advertising online!  :D</p>
]]></content:encoded>
	</item>
</channel>
</rss>

