<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Real Estate is falling &#8211; what happens next?</title>
	<atom:link href="http://lancewiggs.com/2008/03/07/real-estate-is-falling-what-happens-next/feed/" rel="self" type="application/rss+xml" />
	<link>http://lancewiggs.com/2008/03/07/real-estate-is-falling-what-happens-next/</link>
	<description>NZ Internet, Media and Business</description>
	<lastBuildDate>Thu, 09 Feb 2012 09:02:16 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Property purchasing options: co-buying and fractional ownership &#124; Unconditional &#124; What&#039;s really going on in realestate</title>
		<link>http://lancewiggs.com/2008/03/07/real-estate-is-falling-what-happens-next/#comment-19862</link>
		<dc:creator><![CDATA[Property purchasing options: co-buying and fractional ownership &#124; Unconditional &#124; What&#039;s really going on in realestate]]></dc:creator>
		<pubDate>Sun, 16 May 2010 20:16:11 +0000</pubDate>
		<guid isPermaLink="false">http://elevatorfactoids.wordpress.com/?p=742#comment-19862</guid>
		<description><![CDATA[[...] it!. The only question is when and by how much, this useful chart from The Economist presented on Lance Wiggs blog shows the scale of some of the European property market [...]]]></description>
		<content:encoded><![CDATA[<p>[...] it!. The only question is when and by how much, this useful chart from The Economist presented on Lance Wiggs blog shows the scale of some of the European property market [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Estate Agent Christchurch</title>
		<link>http://lancewiggs.com/2008/03/07/real-estate-is-falling-what-happens-next/#comment-14714</link>
		<dc:creator><![CDATA[Estate Agent Christchurch]]></dc:creator>
		<pubDate>Tue, 10 Nov 2009 14:30:49 +0000</pubDate>
		<guid isPermaLink="false">http://elevatorfactoids.wordpress.com/?p=742#comment-14714</guid>
		<description><![CDATA[This might be the result of global crisis or too much production without the demands.]]></description>
		<content:encoded><![CDATA[<p>This might be the result of global crisis or too much production without the demands.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Iacomus</title>
		<link>http://lancewiggs.com/2008/03/07/real-estate-is-falling-what-happens-next/#comment-10280</link>
		<dc:creator><![CDATA[Iacomus]]></dc:creator>
		<pubDate>Mon, 10 Mar 2008 01:32:58 +0000</pubDate>
		<guid isPermaLink="false">http://elevatorfactoids.wordpress.com/?p=742#comment-10280</guid>
		<description><![CDATA[I agree it is more serious than 1987, but for a different reason. Leverage. People are too leveraged, there is too much debt out there. It will be this debt that is the final nail in the coffin for the house bubble.]]></description>
		<content:encoded><![CDATA[<p>I agree it is more serious than 1987, but for a different reason. Leverage. People are too leveraged, there is too much debt out there. It will be this debt that is the final nail in the coffin for the house bubble.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Raf</title>
		<link>http://lancewiggs.com/2008/03/07/real-estate-is-falling-what-happens-next/#comment-10259</link>
		<dc:creator><![CDATA[Raf]]></dc:creator>
		<pubDate>Fri, 07 Mar 2008 09:44:15 +0000</pubDate>
		<guid isPermaLink="false">http://elevatorfactoids.wordpress.com/?p=742#comment-10259</guid>
		<description><![CDATA[As the asset bubble deflates we will see a pick up in price falls as more and more loans are called in and assets revalued. Banks are desperately trying to shore up balance sheets and hold off on mark to marketing credit positions. 

This is more serious than 1987 and the following years because of the phenomenal growth in the money supply in the last 14 years and the rise in complex financial products which are a variation on pass the parcel with a box of smarties inside 10 layers of lovely wrapping paper. 

So yes its another cycle but this one is quite profound because the central bankers have learned nothing since the last one. They believe that interest rates can regulate the inflation/growth cycle. As my mother used to say God help us and save us. 

When selling in a falling market the first bid often turns out to be the best :-)]]></description>
		<content:encoded><![CDATA[<p>As the asset bubble deflates we will see a pick up in price falls as more and more loans are called in and assets revalued. Banks are desperately trying to shore up balance sheets and hold off on mark to marketing credit positions. </p>
<p>This is more serious than 1987 and the following years because of the phenomenal growth in the money supply in the last 14 years and the rise in complex financial products which are a variation on pass the parcel with a box of smarties inside 10 layers of lovely wrapping paper. </p>
<p>So yes its another cycle but this one is quite profound because the central bankers have learned nothing since the last one. They believe that interest rates can regulate the inflation/growth cycle. As my mother used to say God help us and save us. </p>
<p>When selling in a falling market the first bid often turns out to be the best :-)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John</title>
		<link>http://lancewiggs.com/2008/03/07/real-estate-is-falling-what-happens-next/#comment-10258</link>
		<dc:creator><![CDATA[John]]></dc:creator>
		<pubDate>Fri, 07 Mar 2008 02:56:16 +0000</pubDate>
		<guid isPermaLink="false">http://elevatorfactoids.wordpress.com/?p=742#comment-10258</guid>
		<description><![CDATA[Possibly. Real estate tends to fall in real terms rather than nominal terms. There is always a moment a few months long as people see the market soften and reassess their decision to put houses on the market. Sales prices look like they have dipped because because the not-very-good houses tend to cluster, plus the must-sell people bail out at any price (marriage break-ups and so on, who can&#039;t put off the sale.)

But I don&#039;t read a &#039;crash&#039; that&#039;s &#039;cascading around the world&#039; from the Economist graph. Sure, it&#039;s crashed in Ireland, but what the graph shows is that real growth continues in many places, came to a sudden stop in many and fell in not very many at all. 

Cycles occur in every market. This looks more like cycle than collapse so far. Not saying it won&#039;t slide further, but the evidence is not there yet and scary stories are easy.

Then again, I&#039;m trying to sell a house. Ahem.]]></description>
		<content:encoded><![CDATA[<p>Possibly. Real estate tends to fall in real terms rather than nominal terms. There is always a moment a few months long as people see the market soften and reassess their decision to put houses on the market. Sales prices look like they have dipped because because the not-very-good houses tend to cluster, plus the must-sell people bail out at any price (marriage break-ups and so on, who can&#8217;t put off the sale.)</p>
<p>But I don&#8217;t read a &#8216;crash&#8217; that&#8217;s &#8216;cascading around the world&#8217; from the Economist graph. Sure, it&#8217;s crashed in Ireland, but what the graph shows is that real growth continues in many places, came to a sudden stop in many and fell in not very many at all. </p>
<p>Cycles occur in every market. This looks more like cycle than collapse so far. Not saying it won&#8217;t slide further, but the evidence is not there yet and scary stories are easy.</p>
<p>Then again, I&#8217;m trying to sell a house. Ahem.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marc Lehmann</title>
		<link>http://lancewiggs.com/2008/03/07/real-estate-is-falling-what-happens-next/#comment-10254</link>
		<dc:creator><![CDATA[Marc Lehmann]]></dc:creator>
		<pubDate>Thu, 06 Mar 2008 22:30:31 +0000</pubDate>
		<guid isPermaLink="false">http://elevatorfactoids.wordpress.com/?p=742#comment-10254</guid>
		<description><![CDATA[That ghost is definitely in the room here in Sydney. I saw a street corner with at least a dozen open house signs last week. The big drop won&#039;t happen until employment levels fall though. When forced sellers accept whatever offer is available.]]></description>
		<content:encoded><![CDATA[<p>That ghost is definitely in the room here in Sydney. I saw a street corner with at least a dozen open house signs last week. The big drop won&#8217;t happen until employment levels fall though. When forced sellers accept whatever offer is available.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

