<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Immigration &#8211; bring us your masses</title>
	<atom:link href="http://lancewiggs.com/2008/07/28/immigration-bring-us-your-masses/feed/" rel="self" type="application/rss+xml" />
	<link>http://lancewiggs.com/2008/07/28/immigration-bring-us-your-masses/</link>
	<description>NZ Internet, Media and Business</description>
	<lastBuildDate>Sun, 27 May 2012 02:05:38 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: nope</title>
		<link>http://lancewiggs.com/2008/07/28/immigration-bring-us-your-masses/#comment-10915</link>
		<dc:creator><![CDATA[nope]]></dc:creator>
		<pubDate>Mon, 28 Jul 2008 04:51:54 +0000</pubDate>
		<guid isPermaLink="false">http://elevatorfactoids.wordpress.com/?p=914#comment-10915</guid>
		<description><![CDATA[I don&#039;t see how NZ&#039;s immigration policy is serving anyones needs, except the xenophobic, asian-hating and unfortunately voting public.]]></description>
		<content:encoded><![CDATA[<p>I don&#8217;t see how NZ&#8217;s immigration policy is serving anyones needs, except the xenophobic, asian-hating and unfortunately voting public.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ALTERNATIVE IMMIGRATION PLANS &#171; Citizen Tom</title>
		<link>http://lancewiggs.com/2008/07/28/immigration-bring-us-your-masses/#comment-10914</link>
		<dc:creator><![CDATA[ALTERNATIVE IMMIGRATION PLANS &#171; Citizen Tom]]></dc:creator>
		<pubDate>Mon, 28 Jul 2008 00:20:26 +0000</pubDate>
		<guid isPermaLink="false">http://elevatorfactoids.wordpress.com/?p=914#comment-10914</guid>
		<description><![CDATA[[...] add an international flavor, here is a post by Lance Wiggs, &#8220;Immigration&#8211; Bring us your masses&#8220;.  Lance offers another version of the &#8220;simple&#8221; free market open borders [...]]]></description>
		<content:encoded><![CDATA[<p>[...] add an international flavor, here is a post by Lance Wiggs, &#8220;Immigration&#8211; Bring us your masses&#8220;.  Lance offers another version of the &#8220;simple&#8221; free market open borders [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bernard Hickey</title>
		<link>http://lancewiggs.com/2008/07/28/immigration-bring-us-your-masses/#comment-10913</link>
		<dc:creator><![CDATA[Bernard Hickey]]></dc:creator>
		<pubDate>Sun, 27 Jul 2008 19:53:22 +0000</pubDate>
		<guid isPermaLink="false">http://elevatorfactoids.wordpress.com/?p=914#comment-10913</guid>
		<description><![CDATA[I couldn&#039;t agree more Lance.
Interesting to look at the &lt;a href=&quot;http://www.stats.govt.nz/store/2008/06/external-migration-may08-hotp.htm?page=para004Master&quot; rel=&quot;nofollow&quot;&gt; immigration stats &lt;/a&gt;. The Philippines and India are among our biggest sources now, although the numbers are way too low. India is number 2 after the UK on 4,318 in the year to May, while The Philippines is on 3,361.
cheers]]></description>
		<content:encoded><![CDATA[<p>I couldn&#8217;t agree more Lance.<br />
Interesting to look at the <a href="http://www.stats.govt.nz/store/2008/06/external-migration-may08-hotp.htm?page=para004Master" rel="nofollow"> immigration stats </a>. The Philippines and India are among our biggest sources now, although the numbers are way too low. India is number 2 after the UK on 4,318 in the year to May, while The Philippines is on 3,361.<br />
cheers</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bryan Spondre</title>
		<link>http://lancewiggs.com/2008/07/28/immigration-bring-us-your-masses/#comment-10912</link>
		<dc:creator><![CDATA[Bryan Spondre]]></dc:creator>
		<pubDate>Sun, 27 Jul 2008 19:46:19 +0000</pubDate>
		<guid isPermaLink="false">http://elevatorfactoids.wordpress.com/?p=914#comment-10912</guid>
		<description><![CDATA[Great idea Lance. Unfortunately I would say the chance of NZ being this forward thinking is zero.]]></description>
		<content:encoded><![CDATA[<p>Great idea Lance. Unfortunately I would say the chance of NZ being this forward thinking is zero.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

